Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

RELEASE Marussia MR03

Bruno Duarte

Piloto reserva F1
Banned
Registrado
31 de Julio de 2011
Mensajes
532
Puntuación de reacción
241
Ubicación
France


13/03/2014 22h53 lastest update
NEW
ADD: 13/03/2014 the 2 lod 0
ADD: 13/03/2014 Low lods
ADD: 13/03/2014 hi - med and low tex
ADD: 13/03/2014 new alpha channel
ADD: 13/03/2014 shape Locked
ADD: 13/03/2014 some updates(new exhaust)


 
Última edición:

christophe

Piloto Formula 3
Registrado
Registrado
25 de Enero de 2014
Mensajes
2
Puntuación de reacción
1
Bruno je t'ai envoyer Un MP :mad: et ta interrer a y répondre Mon ami :)
 

MichaK

Piloto GP2
Registrado
Registrado
24 de Noviembre de 2011
Mensajes
131
Puntuación de reacción
13
Ubicación
Magdeburg
I just said it, but i say it again and again :D i love your enthusiasm and i love your cars, thank you very very much bruno:cerveza::ok:
 

Benson_Jutton_81

Piloto GP2
Registrado
Registrado
23 de Noviembre de 2012
Mensajes
64
Puntuación de reacción
4
Ubicación
Canada
No, I been trying to find them myself. Anyone out there have the tweaker settings for this fabulous car?
 

foreverk

Piloto GP2
Registrado
Registrado
29 de Marzo de 2012
Mensajes
187
Puntuación de reacción
70
Ubicación
Buenos Aires
Here are my Tweaker Positions, if it helps to anyone who asks! :ok:

pR0y9qgl.jpg


AtcGR0Nl.jpg



; ========================================================================
; GP4 Tweaker
; Car positions configuration
; Marussia MR03 by brudu92
; ========================================================================

[ARMS_POSITIONS]
driver21 = 0.0000, -0.1120, -0.3000
driver22 = 0.0000, -0.1120, -0.3000

[HELMET_POSITIONS]
driver21 = 0.0000, 0.1330, -0.1740
driver22 = 0.0000, 0.1330, -0.1740

[EXTERNAL_STEER_POSITIONS]
driver21 = 0.0000, 0.0190, 0.0750
driver22 = 0.0000, 0.0190, 0.0750

[REAR_LIGHT_AMBIENT01_POS]
driver21 = 0.0000, -0.2040, -2.9170
driver22 = 0.0000, -0.2040, -2.9170

[TYRE_POSITIONS_CAR21]
FrontRight = 0.7520, -0.2302, 1.3170
FrontLeft = -0.7520, -0.2302, 1.3170
RearRight = 0.7060, -0.2302, -2.1210
RearLeft = -0.7060, -0.2302, -2.1210

[TYRE_POSITIONS_CAR22]
FrontRight = 0.7520, -0.2302, 1.3170
FrontLeft = -0.7520, -0.2302, 1.3170
RearRight = 0.7060, -0.2302, -2.1210
RearLeft = -0.7060, -0.2302, -2.1210

[ONBOARD_CAMERA_CAR21]
Cockpit = 0.0000, 0.1333, -0.4571, 0.00, -0.70, 0.00
Driver = 0.0000, 0.1750, 1.1370, 180.00, 0.00, 0.00
FrontRight = 0.2900, 0.2660, -0.7300, 0.00, -3.00, 0.00
RearRight = 0.4600, 0.2000, -2.1250, 0.00, 0.00, 0.00
RearRightBack = 0.2700, 0.5600, -0.8550, 180.00, -15.00, 0.00
RearCenter = 0.0000, -0.2040, -2.9170, 180.00, 0.00, 0.00
RearLeftBack = -0.2700, 0.5600, -0.8550, 180.00, -15.00, 0.00
RearLeft = -0.4600, 0.2000, -2.1250, 0.00, 0.00, 0.00
FrontLeft = -0.3000, 0.1900, 0.1200, 127.00, -7.00, 0.00
Nose = 0.0000, 0.1700, 1.9070, 0.00, 0.00, 0.00
FrontWing = 0.3000, -0.3300, 1.9070, 180.00, 3.00, 0.00
TVCockpit = -0.0476, 0.4905, -0.4952, 0.00, -12.00, 0.00

[ONBOARD_CAMERA_CAR22]
Cockpit = 0.0000, 0.1333, -0.4571, 0.00, -0.70, 0.00
Driver = 0.0000, 0.1750, 1.1370, 180.00, 0.00, 0.00
FrontRight = 0.2900, 0.2660, -0.7300, 0.00, -3.00, 0.00
RearRight = 0.4600, 0.2000, -2.1250, 0.00, 0.00, 0.00
RearRightBack = 0.2700, 0.5600, -0.8550, 180.00, -15.00, 0.00
RearCenter = 0.0000, -0.2040, -2.9170, 180.00, 0.00, 0.00
RearLeftBack = -0.2700, 0.5600, -0.8550, 180.00, -15.00, 0.00
RearLeft = -0.4600, 0.2000, -2.1250, 0.00, 0.00, 0.00
FrontLeft = -0.3000, 0.1900, 0.1200, 127.00, -7.00, 0.00
Nose = 0.0000, 0.1700, 1.9070, 0.00, 0.00, 0.00
FrontWing = 0.3000, -0.3300, 1.9070, 180.00, 3.00, 0.00
TVCockpit = -0.0476, 0.4905, -0.4952, 0.00, -12.00, 0.00

[CAMERA_VIEW_ANGLE_CAR21]
Cockpit = 0.0000, 0.0000, 0.00, 0.00
Driver = 0.0550, 0.0550, -0.24, 0.00
FrontRight = 0.7300, 0.5300, -0.24, 400.00
RearRight = 0.7100, 0.7100, -0.23, 0.30
RearRightBack = 0.7100, 0.7100, -0.28, 400.00
RearCenter = 0.2000, 0.0000, 0.00, 0.00
RearLeftBack = 0.7100, 0.7100, -0.28, 400.00
RearLeft = 0.7100, 0.7100, -0.23, 0.30
FrontLeft = 0.7500, 0.7500, -0.28, 30.00
Nose = 0.2000, 0.0000, 0.00, 160.00
FrontWing = 0.4000, 0.5000, -0.30, 0.00
TVCockpit = 0.1000, 0.0500, -0.14, 30.00

[CAMERA_VIEW_ANGLE_CAR22]
Cockpit = 0.0000, 0.0000, 0.00, 0.00
Driver = 0.0550, 0.0550, -0.24, 0.00
FrontRight = 0.7300, 0.5300, -0.24, 400.00
RearRight = 0.7100, 0.7100, -0.23, 0.30
RearRightBack = 0.7100, 0.7100, -0.28, 400.00
RearCenter = 0.2000, 0.0000, 0.00, 0.00
RearLeftBack = 0.7100, 0.7100, -0.28, 400.00
RearLeft = 0.7100, 0.7100, -0.23, 0.30
FrontLeft = 0.7500, 0.7500, -0.28, 30.00
Nose = 0.2000, 0.0000, 0.00, 160.00
FrontWing = 0.4000, 0.5000, -0.30, 0.00
TVCockpit = 0.1000, 0.0500, -0.14, 30.00
 

Benson_Jutton_81

Piloto GP2
Registrado
Registrado
23 de Noviembre de 2012
Mensajes
64
Puntuación de reacción
4
Ubicación
Canada
Once again Foreverk comes to the rescue! Thank-you for the great coordinates. The car now looks awesome.
 
Arriba Pie